<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optimal Functioning - positive psychology &#38; physical health &#187; Helge Bjorland</title>
	<atom:link href="http://www.optimalfunctioning.com/author/helgejo/feed" rel="self" type="application/rss+xml" />
	<link>http://www.optimalfunctioning.com</link>
	<description>A collaborative exploration of optimal human functioning.</description>
	<lastBuildDate>Wed, 19 Jan 2011 03:33:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Environment Cartoon</title>
		<link>http://www.optimalfunctioning.com/entertainment/environment.html</link>
		<comments>http://www.optimalfunctioning.com/entertainment/environment.html#comments</comments>
		<pubDate>Tue, 02 Nov 2010 13:20:30 +0000</pubDate>
		<dc:creator>Helge Bjorland</dc:creator>
				<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://www.optimalfunctioning.com/?p=3054</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.optimalfunctioning.com/wp-content/uploads/cartoon.jpg" alt="" width="600" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimalfunctioning.com/entertainment/environment.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Fish Oil Linked to Colon Cancer Risk</title>
		<link>http://www.optimalfunctioning.com/health/fish-oil-linked-cancer-risk.html</link>
		<comments>http://www.optimalfunctioning.com/health/fish-oil-linked-cancer-risk.html#comments</comments>
		<pubDate>Mon, 01 Nov 2010 06:00:59 +0000</pubDate>
		<dc:creator>Helge Bjorland</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[omega3]]></category>
		<category><![CDATA[seafood]]></category>

		<guid isPermaLink="false">http://www.optimalfunctioning.com/?p=2919</guid>
		<description><![CDATA[Fish oil &#8212; long encouraged by doctors as a supplement to support heart and joint health, among other benefits &#8212; induced severe colitis and colon cancer in mice in research led by Michigan State University and published October 2010 in the journal Cancer Research. Don&#8217;t take this the wrong way though, this study seems to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Fish oil &#8212; long encouraged by doctors as a supplement to support heart and joint health, among other benefits &#8212; induced severe colitis and colon cancer in mice in research led by Michigan State University and published October 2010 in the journal Cancer Research.</strong></p>
<p>Don&#8217;t take this the wrong way though, this study seems to serve more as a reminder too much of anything can be bad for you. It&#8217;s also nice to contrast the information we hear, which is usually positive related to fish oil &#8212; omega-3 fatty acids. The fact of the matter is that the amount of omega-3 fatty acids we need for optimal functioning is still not known, so don&#8217;t go crazy with the supplements.</p>
<p>Fenton cautions people may not need to avoid fish oil; what the research shows is needed are guidelines on dosing. With any nutrient, there is a &#8220;bell curve&#8221; effect. On the left of the curve are those deficient in a nutrient; on the right are those in excess.</p>
<p>She said people already receiving enough omega-3 fatty acids through their normal diet and foods have no need for added supplementation.</p>
<p>[<a href="http://www.sciencedaily.com/releases/2010/10/101005104342.htm" target="_blank">ScienceDaily</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimalfunctioning.com/health/fish-oil-linked-cancer-risk.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Following Lifestyle Tips Could Save You From Bowel Cancer</title>
		<link>http://www.optimalfunctioning.com/health/lifestyle-tips-prevent-quarter-bowel-cancer-cases-study-suggests.html</link>
		<comments>http://www.optimalfunctioning.com/health/lifestyle-tips-prevent-quarter-bowel-cancer-cases-study-suggests.html#comments</comments>
		<pubDate>Sun, 31 Oct 2010 20:14:29 +0000</pubDate>
		<dc:creator>Helge Bjorland</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[bowel cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[public health goals]]></category>

		<guid isPermaLink="false">http://www.optimalfunctioning.com/?p=2984</guid>
		<description><![CDATA[A study published on the British Medical Journal website suggest that following public health recommendation could reduce risk of bowel cancer by up to 23%. The study is not very specific as to causality, but at least supports the effectiveness of the public health goals. The researchers created a healthy lifestyle index using internationally accepted public [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A study published on the <em><a href="http://www.bmj.com/" target="_blank">British Medical Journal </a></em>website suggest that following public health recommendation could reduce risk of bowel cancer by up to 23%. The study is not very specific as to causality, but at least supports the effectiveness of the public health goals.</strong></p>
<p>The researchers created a healthy lifestyle index using internationally accepted public health recommendations from the World Health Organization, World Cancer Research Fund and the Nordic Nutrition Recommendations.</p>
<p>These included being physically active for at least 30 minutes a day, having no more than seven drinks a week for women and 14 drinks a week for men, being non-smoker, having a waist circumference below 88 cm for women and 102 cm for men and consuming a healthy diet</p>
<p>If all participants had followed all five recommendations, then 23% of the bowel cancer cases could have been avoided.</p>
<p>The researchers conclude: &#8220;Our study reveals the useful public health message that even modest differences in lifestyle might have a substantial impact on colorectal cancer risk and emphasises the importance of continuing vigorous efforts to convince people to follow the lifestyle recommendations.&#8221;</p>
<p>[<a href="http://www.bmj.com/content/341/bmj.c5504.full" target="_blank">BMJ</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimalfunctioning.com/health/lifestyle-tips-prevent-quarter-bowel-cancer-cases-study-suggests.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest in Clinical Nutrition (2010) by Michael Greger</title>
		<link>http://www.optimalfunctioning.com/featured/latest-in-clinical-nutrition-2010-by-michael-greger.html</link>
		<comments>http://www.optimalfunctioning.com/featured/latest-in-clinical-nutrition-2010-by-michael-greger.html#comments</comments>
		<pubDate>Tue, 26 Oct 2010 07:00:35 +0000</pubDate>
		<dc:creator>Helge Bjorland</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Michael Greger]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.optimalfunctioning.com/?p=3031</guid>
		<description><![CDATA[In information packed and research backed dose of fun interesting &#8230;A quick, easy, and especially interesting way weeding through thousands of researches published in the last year and selecting out the most interesting, practical, and groundbreaking findings from what the latest nutritional science has to offer. httpv://www.youtube.com/watch?v=QYLRKa9p0Rs]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.drgreger.org/DVDs/#2010" target="_blank"><img class="alignright" title="The Latest in Clinical Nutrition 2010 by Michael Greger" src="http://www.optimalfunctioning.com/wp-content/uploads/2010cover.jpg" alt="The Latest in Clinical Nutrition 2010 by Michael Greger" width="304" height="212" /></a></p>
<p>In information packed and research backed dose of fun interesting &#8230;A quick, easy, and especially interesting way</p>
<p>weeding through thousands of researches published in the last year and selecting out the most interesting, practical, and groundbreaking findings from what the latest nutritional science has to offer.</p>
<p><a href="http://www.youtube.com/watch?v=QYLRKa9p0Rs">httpv://www.youtube.com/watch?v=QYLRKa9p0Rs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimalfunctioning.com/featured/latest-in-clinical-nutrition-2010-by-michael-greger.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Game teach people healthy diet choices</title>
		<link>http://www.optimalfunctioning.com/health/game-teach-people-healthy-diet-choices.html</link>
		<comments>http://www.optimalfunctioning.com/health/game-teach-people-healthy-diet-choices.html#comments</comments>
		<pubDate>Mon, 25 Oct 2010 07:00:15 +0000</pubDate>
		<dc:creator>Helge Bjorland</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[game]]></category>

		<guid isPermaLink="false">http://www.optimalfunctioning.com/?p=2934</guid>
		<description><![CDATA[A Georgia Tech College of Computing Ph.D. candidate, Andrea Grimes Parker, has shown that playing health-related video games on a mobile device can help adults learn to live more healthfully by making smart diet choices. OrderUP! seeks to educate players about how to make healthy eating choices in situations nearly everyone encounters regularly in their [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.optimalfunctioning.com/wp-content/uploads/mobilephonehealthgame.jpg" target="_blank"><img class="alignright" src="http://www.optimalfunctioning.com/wp-content/uploads/mobilephonehealthgame.jpg" alt="" width="240" height="305" /></a>A Georgia Tech College of Computing Ph.D. candidate, <em>Andrea Grimes Parker,</em> has shown that playing health-related video games on a mobile device can help adults learn to live more healthfully by making smart diet choices.</strong></p>
<p>OrderUP! seeks to educate players about how to make healthy eating choices in situations nearly everyone encounters regularly in their lives. By casting players as virtual restaurant servers, Order UP! forces players to make healthy &#8212; and fast &#8212; menu decisions for a group of demanding, impatient customers.</p>
<p><span id="more-2934"></span></p>
<p>&#8220;We found that, after playing OrderUP! for just three weeks, we saw people engage in behaviors and thinking consistent with the processes of change identified by the TTM,&#8221; Parker said. &#8220;In particular, we found that people learned how to make healthier choices when eating out, reassessed the healthiness of their current eating habits, began having productive conversations about healthy eating with people in their social network and, finally, actually started introducing healthier foods into their diet.&#8221;</p>
<p>&#8220;The most important finding from the OrderUP! project was how the game was integrated into conversations players had with other players and non-players about things that they had learned, particularly things that confronted their assumptions about healthy choices.&#8221;</p>
<p>The game works like this: One at a time, 10 virtual &#8220;customers&#8221; approach the counter with three possible food choices; for example, the choices could be a fried chicken thigh, a jerk chicken breast or gumbo. They&#8217;re then asked to make the healthiest choice, with only a few moments to pick before the customer gets impatient and leaves. Players start with 1,000 health points, and as they make unhealthy choices for their customers (or as the customers get tired of waiting and leave) their health points drop. The object of the game is to continue serving food as long as possible.</p>
<p>OrderUP! fits into a larger research profile within the College of Computing of trying to determine how the ubiquity of mobile devices can be leveraged to improve users&#8217; health.</p>
<p>Future development of OrderUP! will include a longer study to measure player behavior change over an extended period of time, as well as an expanded game with more levels, more food choices and more nutritional information available to the player.</p>
<p>[<a href="http://www.sciencedaily.com/releases/2010/10/101012101243.htm" target="_blank">Sciencedaily</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimalfunctioning.com/health/game-teach-people-healthy-diet-choices.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Five amazing lifehacks</title>
		<link>http://www.optimalfunctioning.com/blogs/five-amazing-lifehacks.html</link>
		<comments>http://www.optimalfunctioning.com/blogs/five-amazing-lifehacks.html#comments</comments>
		<pubDate>Sun, 24 Oct 2010 07:00:15 +0000</pubDate>
		<dc:creator>Helge Bjorland</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[banana]]></category>
		<category><![CDATA[dishwasher]]></category>
		<category><![CDATA[knot]]></category>
		<category><![CDATA[lifehacks]]></category>
		<category><![CDATA[Passwords]]></category>
		<category><![CDATA[peeling]]></category>
		<category><![CDATA[razor]]></category>
		<category><![CDATA[shirt]]></category>
		<category><![CDATA[shoes]]></category>
		<category><![CDATA[tie shoes]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tricks]]></category>

		<guid isPermaLink="false">http://www.optimalfunctioning.com/?p=2961</guid>
		<description><![CDATA[There are some tricks, or &#8220;lifehacks&#8221;, which you appreciate more than others and start incorporating into your daily life. This could be something like; if you learned that tucking your t-shirt into your underwear would relieve you of shirts becoming untucked. Wouldn&#8217;t those Monday afternoons be a little bit brighter if you still had your shirt [...]]]></description>
			<content:encoded><![CDATA[<p><strong>There are some tricks, or &#8220;lifehacks&#8221;, which you appreciate more than others and start incorporating into your daily life. This could be something like; if you learned that tucking your t-shirt into your underwear would relieve you of shirts becoming untucked. Wouldn&#8217;t those </strong><strong>Monday afternoons be a little bit brighter if you still had you</strong><strong>r shirt tucked in?</strong></p>
<p>In this post I have gathered five of the <span style="font-weight: bold;"><span style="font-weight: normal;">lifehacks </span></span>I find the most useful and which I have come to use every day. I hope they will be useful to you as well.</p>
<p><em>If you have any lifehacks you are using on a regular basis, leave a comment below and share it!</em></p>
<p>Let&#8217;s get started on the list:</p>
<p><strong><span style="font-size: large;">1. Tie your shoes with a knot that holds all day</span></strong></p>
<p>httpv://www.youtube.com/watch?v=lc4H6goKFB0</p>
<p><span id="more-2961"></span></p>
<p><span style="color: #ffffff;">|</span></p>
<p><strong><span style="font-size: large;">2. Sharpen your razor blade and use it forever</span></strong></p>
<p>httpv://www.youtube.com/watch?v=5ADaRIqy0Dc&amp;feature=player_embedded</p>
<p><span style="color: #ffffff;">|</span></p>
<p><strong><span style="font-size: large;">3. Peel a banana like a monkey</span></strong></p>
<p>httpv://www.youtube.com/watch?v=nBJV56WUDng&amp;feature=player_embedded</p>
<p><span style="color: #ffffff;">|</span></p>
<p><strong><span style="font-size: large;">4. Create some easy to remember &amp; strong passwords </span></strong></p>
<p><strong> </strong> &#8211; (where you can&#8217;t use <a href="https://lastpass.com/" target="_blank">LastPass</a> that is)</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/COU5T-Wafa4?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/COU5T-Wafa4?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><span style="color: #ffffff;">|</span></p>
<p><span style="font-size: large;"><strong>5. Let your kid make a mess in the dishwasher</strong></span></p>
<p><span style="font-size: large;"><span style="font-size: small;"><span style="font-size: 13px;"><img class="alignright" src="http://www.optimalfunctioning.com/wp-content/uploads/5ico084v.jpg" alt="" width="238" height="235" /></span>Set a bowl on top of the open dishwasher door which should be just the right height for your toddler.  Let her help cooking by adding ingredients and stir, and the pile of flour and sugar that usually ends up on the counter will end up on the dishwasher instead, making clean up as easy as closing the door  8-)  When you clean of the counter, make sure to sweep the dirt into down of the counter and into the dishwasher, it&#8217;s easier.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimalfunctioning.com/blogs/five-amazing-lifehacks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ted Prize winner 2011: JR</title>
		<link>http://www.optimalfunctioning.com/blogs/ted-prize-winner-2011-jr.html</link>
		<comments>http://www.optimalfunctioning.com/blogs/ted-prize-winner-2011-jr.html#comments</comments>
		<pubDate>Sat, 23 Oct 2010 07:00:58 +0000</pubDate>
		<dc:creator>Helge Bjorland</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[JR]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TED prize]]></category>

		<guid isPermaLink="false">http://www.optimalfunctioning.com/?p=2971</guid>
		<description><![CDATA[Congratulation to the guerrilla photographer JR who is the winner of the TED Prize award 2011. This award grants him $100,000 and a wish to change the world with the support of the TED community. While a seemingly unconventional recipient, his work matches the creativity and innovative spirit of TED’s community, and his art inspires people to view the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.optimalfunctioning.com/wp-content/uploads/portrait_JR_1.jpg"><img class="alignright" title="TED Prize Winner: JR" src="http://www.optimalfunctioning.com/wp-content/uploads/portrait_JR_1.jpg" alt="TED Prize Winner: JR" width="300" height="168" /></a>Congratulation to the <em>guerrilla </em>photographer JR who is the winner of the TED Prize award 2011. This award grants him $100,000 and a wish to change the world with the support of the TED community. While a seemingly unconventional recipient, his work matches the creativity and innovative spirit of TED’s community, and his art inspires people to view the world differently –- and want to change it for the better. His latest exhibition called “<a href="http://www.womenareheroes.be/" target="_blank">Women Are Heroes</a>,” is a project underlining the dignity of women who are the target of conflict.</strong></p>
<p><object style="width: 595px; height: 476px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="595" height="476" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=15686678&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed style="width: 595px; height: 476px;" type="application/x-shockwave-flash" width="595" height="476" src="http://vimeo.com/moogaloop.swf?clip_id=15686678&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0"></embed></object></p>
<p><a href="http://vimeo.com/15686678">TRAILER &#8221; WOMEN ARE HEROES&#8221;</a> from <a href="http://vimeo.com/user3264388">SOCIAL ANIMALS</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><span id="more-2971"></span></p>
<p>JR creates &#8220;pervasive art&#8221; where he mounts enormous black-and-white photos on buildings in areas such as the urban slums of Paris, the Middle East, Africa, and the favelas of Brazil. These images become part of the local landscape and capture people’s attention and imagination around the world.</p>
<blockquote><p>People in the exhibit communities, those who often live with the bare minimum, discover something absolutely unnecessary but utterly wonderful. And they don’t just see it, they make it. Elderly women become models for a day; kids turn into artists for a week. In this art scene, there is no stage to separate the actors from the spectators.</p>
<p>As he is anonymous and doesn’t explain his huge full-frame portraits of people making faces, JR leaves the space empty for an encounter between the subject/protagonist and the passer-by/ interpreter.</p>
<p>This is what JR is working on. Raising questions…</p></blockquote>
<p>An interview with JR can be found at <a href="http://www.tedprize.org/tedprize-updates/meet-j/" target="_blank">the TED site</a>.</p>
<p style="text-align: center;"><a href="http://www.nytimes.com/2010/10/20/arts/design/20ted.html?_r=3&amp;hp" target="_blank"><img class="aligncenter" title="TED Prize winner JR favella" src="http://www.optimalfunctioning.com/wp-content/uploads/TED-articleLarge.jpg" alt="TED Prize winner JR favella" width="600" height="315" /></a></p>
<p>[<a href="http://www.tedprize.org/congratulations-to-the-2011-ted-prize-winner-jr/" target="_blank">TED</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimalfunctioning.com/blogs/ted-prize-winner-2011-jr.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Structure your eating like a pyramid for an energy efficient day</title>
		<link>http://www.optimalfunctioning.com/health/structure-your-eating-like-a-pyramid-for-an-energy-efficient-day.html</link>
		<comments>http://www.optimalfunctioning.com/health/structure-your-eating-like-a-pyramid-for-an-energy-efficient-day.html#comments</comments>
		<pubDate>Fri, 22 Oct 2010 07:00:56 +0000</pubDate>
		<dc:creator>Helge Bjorland</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[food pyramid]]></category>
		<category><![CDATA[pyramid eating]]></category>

		<guid isPermaLink="false">http://www.optimalfunctioning.com/?p=2938</guid>
		<description><![CDATA[An article in Lifehacker suggests an interesting way to structure eating; like a pyramid throughout the day. This is not to be confused with the food pyramid, although they have some clarifying information on that as well. Most people, including myself, eat very little in the morning and then increase amounts of meals throughout the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>An a<a href="http://lifehacker.com/5664322/eat-your-way-to-a-high-energy-workday" target="_blank">rticle in Lifehacker</a> suggests an interesting way to structure eating; like a pyramid throughout the day. This is not to be confused with the </strong><a href="http://lifehacker.com/5660495/understanding-the-food-group-pyramid-and-how-to-use-it-for-better-eating#how_to_use_it" target="_blank"><strong>food pyramid</strong></a><strong>, although they have some clarifying information on that as well.</strong></p>
<p>Most people, including myself, eat very little in the morning and then increase amounts of meals throughout the day. The pyramid method suggest to swap this around so that your first meal is the largest and then size decreases for the rest of the meals throughout the day.</p>
<p><strong><span id="more-2938"></span></strong></p>
<p>I haven&#8217;t really managed to follow it strictly, but it&#8217;s been in the back of my mind lately and so I have adjusted my meals somewhat according to it. It seems better to get more energy early on, which I guess should be logical. The big thing causing some hiccups in my trial is the delicious dinners I&#8217;m served by my wife!</p>
<p>In addition to structure meals like a pyramid the method also emphasize:</p>
<ul>
<li>Getting enough proteins early on</li>
<li>Eating low glycemic index foods</li>
<li>Eat frequently</li>
<li>Drink enough water</li>
<li>Keep track of your energy levels</li>
</ul>
<p>To read more in-depth about it head over to Lifehacker and have a look at the article.</p>
<p>[<a href="http://lifehacker.com/5664322/eat-your-way-to-a-high-energy-workday" target="_blank">Lifehacker</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimalfunctioning.com/health/structure-your-eating-like-a-pyramid-for-an-energy-efficient-day.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get healthy &#8211; Try being a weekday vegetarian!</title>
		<link>http://www.optimalfunctioning.com/health/healthy-weekday-vegetarian.html</link>
		<comments>http://www.optimalfunctioning.com/health/healthy-weekday-vegetarian.html#comments</comments>
		<pubDate>Thu, 21 Oct 2010 07:00:37 +0000</pubDate>
		<dc:creator>Helge Bjorland</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[meatless monday]]></category>
		<category><![CDATA[plant based]]></category>
		<category><![CDATA[plant based diet]]></category>
		<category><![CDATA[Vegetarian]]></category>
		<category><![CDATA[Weekday vegetetarian]]></category>
		<category><![CDATA[whole-plant-based-diet]]></category>

		<guid isPermaLink="false">http://www.optimalfunctioning.com/?p=2962</guid>
		<description><![CDATA[We all know the arguments that being vegetarian is better for the environment, for the animals and our own health &#8212; but in a carnivorous culture, it can be hard to make the change. Graham Hill has a powerful, pragmatic suggestion: Be a weekday veggie.  Watch his 4 minute talk to get some inspiration for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>We all know the arguments that being vegetarian is better for the environment, for the animals and our own health &#8212; but in a carnivorous culture, it can be hard to make the change. Graham Hill has a powerful, pragmatic suggestion: Be a weekday veggie.  Watch his 4 minute talk to get some inspiration for some healthier living!</strong></p>
<p>I think it&#8217;s a great idea which can get you started of on a healthier pattern. Even if you don&#8217;t do it every day of the week, try at least a <a href="http://www.meatlessmonday.com/whos-going-meatless/" target="_blank">Meatless Monday</a>. Everything helps;  for your own health, the environment and the animals.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/GrahamHill_2010-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/GrahamHill-2010.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=860&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=graham_hill_weekday_vegetarian;year=2010;theme=a_taste_of_ted2010;theme=new_on_ted_com;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/GrahamHill_2010-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/GrahamHill-2010.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=860&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=graham_hill_weekday_vegetarian;year=2010;theme=a_taste_of_ted2010;theme=new_on_ted_com;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimalfunctioning.com/health/healthy-weekday-vegetarian.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Starve cancer with a plant based diet</title>
		<link>http://www.optimalfunctioning.com/health/starve-cancer-plant-based-diet.html</link>
		<comments>http://www.optimalfunctioning.com/health/starve-cancer-plant-based-diet.html#comments</comments>
		<pubDate>Wed, 20 Oct 2010 07:00:29 +0000</pubDate>
		<dc:creator>Helge Bjorland</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[Vegetarian]]></category>
		<category><![CDATA[Weekday vegetetarian]]></category>
		<category><![CDATA[whole-plant-based-diet]]></category>

		<guid isPermaLink="false">http://www.optimalfunctioning.com/?p=2848</guid>
		<description><![CDATA[A great video from TED where William Li presents a new way to think about treating cancer and other diseases: anti-angiogenesis, preventing the growth of blood vessels that feed a tumor. The crucial first (and best) step: Eating cancer-fighting foods that cut off the supply lines and beat cancer at its own game]]></description>
			<content:encoded><![CDATA[<p><strong>A great video from TED where William Li presents a new way to think about treating cancer and other diseases: anti-angiogenesis, preventing the growth of blood vessels that feed a tumor. The crucial first (and best) step: Eating cancer-fighting foods that cut off the supply lines and beat cancer at its own game</strong></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/WilliamLi_2010-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/WilliamLi-2010.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=859&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=william_li;year=2010;theme=a_taste_of_ted2010;theme=medicine_without_borders;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/WilliamLi_2010-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/WilliamLi-2010.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=859&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=william_li;year=2010;theme=a_taste_of_ted2010;theme=medicine_without_borders;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimalfunctioning.com/health/starve-cancer-plant-based-diet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.823 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-05 06:21:29 -->

